Key Stage 5 Examination Results
Key Stage 5 Attainment figures
|
A*-A |
A*-B |
A*-C |
---|---|---|---|
2024 | 25% | 53% | 76% |
2023 | 20% | 46% | 71% |
2022 | 28% | 58% | 80% |
2019 | 19% | 45% | 77% |
2018 | 21% | 53% | 80% |
2017 | 29% | 61% | 83% |
2016 | 30% | 57% | 79% |
2015 | 23% | 53% | 82% |
2014 | 21% | 45% | 74% |
2020 and 2021 Data
In line with the Government's decision to not publish any school or college level education performance data based on test, assessments or exams for 2020 and 2021, we are unable to publish our performance data for these years.
BTEC Results
BTEC L3 Certificate Results
Subject | Distinction* | Distinction | Merit | Pass | Unclassified |
---|---|---|---|---|---|
Business | 0 | 2 | 10 | 3 | 16 |
Sport | 0 | 1 | 3 | 1 | 5 |
Uniformed Protective Services | 3 | 0 | 1 | 0 | 4 |
These qualifications are equivalent to 1 AS Level.
Student Destinations
2024
Key Stage 5 Outcomes | Total Number of students |
---|---|
Students completing Year 13 | 247 |
Number of students going to university | 188 (76%) |
Russell Group | 78 (32%) |
Higher apprenticeships or employment | 27 (11%) |
Other | 27 (11%) |
2023
Key Stage 5 Outcomes | Total Number of students |
---|---|
Students completing Year 13 | 224 |
Number of students going to university | 162 (73%) |
Russell Group | 50 (31%) |
Higher apprenticeships or employment | 14 (6%) |
Employment | 27(12%) |
Other | 19(8%) |